2020-21 Upper Deck Extended Series Complete Hockey Set of 230 Cards
#501 | Maxime Comtois | Anaheim Ducks |
#502 | Derek Grant | Anaheim Ducks |
#503 | Ben Hutton | Anaheim Ducks |
#504 | Kevin Shattenkirk | Anaheim Ducks |
#505 | Derick Brassard | Arizona Coyotes |
#506 | Drake Caggiula | Arizona Coyotes |
#507 | Johan Larsson | Arizona Coyotes |
#508 | Tyler Pitlick | Arizona Coyotes |
#509 | Nick Ritchie | Boston Bruins |
#510 | Craig Smith | Boston Bruins |
#511 | Jack Studnicka | Boston Bruins |
#512 | Chris Wagner | Boston Bruins |
#513 | Cody Eakin | Buffalo Sabres |
#514 | Taylor Hall | Buffalo Sabres |
#515 | Tobias Rieder | Buffalo Sabres |
#516 | Eric Staal | Buffalo Sabres |
#517 | Josh Leivo | Calgary Flames |
#518 | Jacob Markstrom | Calgary Flames |
#519 | Joakim Nordstrom | Calgary Flames |
#520 | Christopher Tanev | Calgary Flames |
#521 | Juuso Valimaki | Calgary Flames |
#522 | Jesper Fast | Carolina Hurricanes |
#523 | Cedric Paquette | Carolina Hurricanes |
#524 | Nino Niederreiter | Carolina Hurricanes |
#525 | James Reimer | Carolina Hurricanes |
#526 | Mattias Janmark | Chicago Blackhawks |
#527 | Andrew Shaw | Chicago Blackhawks |
#528 | Carl Soderberg | Chicago Blackhawks |
#529 | Lucas Wallmark | Chicago Blackhawks |
#530 | Nikita Zadorov | Chicago Blackhawks |
#531 | Brandon Saad | Colorado Avalanche |
#532 | Conor Timmins | Colorado Avalanche |
#533 | Kiefer Sherwood | Colorado Avalanche |
#534 | Devon Toews | Colorado Avalanche |
#535 | Michael Del Zotto | Columbus Blue Jackets |
#536 | Max Domi | Columbus Blue Jackets |
#537 | Patrik Laine | Columbus Blue Jackets |
#538 | Jack Roslovic | Columbus Blue Jackets |
#539 | Alexandre Texier | Columbus Blue Jackets |
#540 | Nick Caamano | Dallas Stars |
#541 | Andrew Cogliano | Dallas Stars |
#542 | Justin Dowling | Dallas Stars |
#543 | Tanner Kero | Dallas Stars |
#544 | Thomas Greiss | Detroit Red Wings |
#545 | Taro Hirose | Detroit Red Wings |
#546 | Vladislav Namestnikov | Detroit Red Wings |
#547 | Bobby Ryan | Detroit Red Wings |
#548 | Givani Smith | Detroit Red Wings |
#549 | Marc Staal | Detroit Red Wings |
#550 | Troy Stecher | Detroit Red Wings |
#551 | Tyson Barrie | Edmonton Oilers |
#552 | Dominik Kahun | Edmonton Oilers |
#553 | Slater Koekkoek | Edmonton Oilers |
#554 | Jesse Puljujarvi | Edmonton Oilers |
#555 | Kyle Turris | Edmonton Oilers |
#556 | Anthony Duclair | Florida Panthers |
#557 | Radko Gudas | Florida Panthers |
#558 | Patric Hornqvist | Florida Panthers |
#559 | Owen Tippett | Florida Panthers |
#560 | Alexander Wennberg | Florida Panthers |
#561 | Carter Verhaeghe | Florida Panthers |
#562 | Lias Andersson | Los Angeles Kings |
#563 | Andreas Athanasiou | Los Angeles Kings |
#564 | Olli Maatta | Los Angeles Kings |
#565 | Cal Petersen | Los Angeles Kings |
#566 | Nick Bjugstad | Minnesota Wild |
#567 | Nick Bonino | Minnesota Wild |
#568 | Ian Cole | Minnesota Wild |
#569 | Kaapo Kahkonen | Minnesota Wild |
#570 | Cam Talbot | Minnesota Wild |
#571 | Jake Allen | Montreal Canadiens |
#572 | Josh Anderson | Montreal Canadiens |
#573 | Corey Perry | Montreal Canadiens |
#574 | Tyler Toffoli | Montreal Canadiens |
#575 | Matthew Benning | Nashville Predators |
#576 | Mark Borowiecki | Nashville Predators |
#577 | Nick Cousins | Nashville Predators |
#578 | Erik Haula | Nashville Predators |
#579 | Luke Kunin | Nashville Predators |
#580 | Brad Richardson | Nashville Predators |
#581 | Andreas Johnsson | New Jersey Devils |
#582 | Janne Kuokkanen | New Jersey Devils |
#583 | Dmitry Kulikov | New Jersey Devils |
#584 | Michael McLeod | New Jersey Devils |
#585 | Ryan Murray | New Jersey Devils |
#586 | Casey Cizikas | New York Islanders |
#587 | Calutterbuck | New York Islanders |
#588 | Noah Dobson | New York Islanders |
#589 | Matt Martin | New York Islanders |
#590 | Scott Mayfield | New York Islanders |
#591 | Cory Schneider | New York Islanders |
#592 | Phil Di Giuseppe | New York Rangers |
#593 | Alexandar Georgiev | New York Rangers |
#594 | Jack Johnson | New York Rangers |
#595 | Ryan Strome | New York Rangers |
#596 | Josh Brown | Ottawa Senators |
#597 | Braydon Coburn | Ottawa Senators |
#598 | Evgenii Dadonov | Ottawa Senators |
#599 | Ryan Dzingel | Ottawa Senators |
#600 | Erik Gudbranson | Ottawa Senators |
#601 | Matt Murray | Ottawa Senators |
#602 | Joey Daccord | Ottawa Senators |
#603 | Derek Stepan | Ottawa Senators |
#604 | Nicolas Aube-Kubel | Philadelphia Flyers |
#605 | Erik Gustafsson | Philadelphia Flyers |
#606 | Nolan Patrick | Philadelphia Flyers |
#607 | Michael Raffl | Philadelphia Flyers |
#608 | Teddy Blueger | Pittsburgh Penguins |
#609 | Cody Ceci | Pittsburgh Penguins |
#610 | Mark Jankowski | Pittsburgh Penguins |
#611 | Kasperi Kapanen | Pittsburgh Penguins |
#612 | Colton Sceviour | Pittsburgh Penguins |
#613 | Ryan Donato | San Jose Sharks |
#614 | Devan Dubnyk | San Jose Sharks |
#615 | Dylan Gambrell | San Jose Sharks |
#616 | Matt Nieto | San Jose Sharks |
#617 | Stefan Noesen | San Jose Sharks |
#618 | Kyleifford | St. Louis Blues |
#619 | Mike Hoffman | St. Louis Blues |
#620 | Ville Husso | St. Louis Blues |
#621 | Torey Krug | St. Louis Blues |
#622 | Jordan Kyrou | St. Louis Blues |
#623 | Erik Cernak | Tampa Bay Lightning |
#624 | Barclay Goodrow | Tampa Bay Lightning |
#625 | Mathieu Joseph | Tampa Bay Lightning |
#626 | Ryan McDonagh | Tampa Bay Lightning |
#627 | Curtis McElhinney | Tampa Bay Lightning |
#628 | Zach Bogosian | Toronto Maple Leafs |
#629 | T.J. Brodie | Toronto Maple Leafs |
#630 | Alex Galchenyuk | Toronto Maple Leafs |
#631 | Wayne Simmonds | Toronto Maple Leafs |
#632 | Joe Thornton | Toronto Maple Leafs |
#633 | Jimmy Vesey | Toronto Maple Leafs |
#634 | Jay Beagle | Vancouver Canucks |
#635 | Braden Holtby | Vancouver Canucks |
#636 | Tyler Motte | Vancouver Canucks |
#637 | Nate Schmidt | Vancouver Canucks |
#638 | Brandon Sutter | Vancouver Canucks |
#639 | William Carrier | Vegas Golden Knights |
#640 | Tomas Nosek | Vegas Golden Knights |
#641 | Alex Pietrangelo | Vegas Golden Knights |
#642 | Nicolas Roy | Vegas Golden Knights |
#643 | Zach Whitecloud | Vegas Golden Knights |
#644 | Zdeno Chara | Washington Capitals |
#645 | Michael Sgarbossa | Washington Capitals |
#646 | Justin Schultz | Washington Capitals |
#647 | Conor Sheary | Washington Capitals |
#648 | Daniel Sprong | Washington Capitals |
#649 | Trevor van Riemsdyk | Washington Capitals |
#650 | Pierre-Luc Dubois | Winnipeg Jets |
#651 | Derek Forbort | Winnipeg Jets |
#652 | Trevor Lewis | Winnipeg Jets |
#653 | Adam Lowry | Winnipeg Jets |
#654 | Paul Stastny | Winnipeg Jets |
#655 | Jordan Binnington | All-Star Team |
#656 | Connor Hellebuyck | All-Star Team |
#657 | Roman Josi | All-Star Team |
#658 | Patrick Kane | All-Star Team |
#659 | Nathan MacKinnon | All-Star Team |
#660 | David Perron | All-Star Team |
#661 | Alex Pietrangelo | All-Star Team |
#662 | Ryan O'Reilly | All-Star Team |
#663 | Mark Scheifele | All-Star Team |
#664 | Tyler Seguin | All-Star Team |
#665 | Eric Staal | All-Star Team |
#666 | Mathew Barzal | All-Star Team |
#667 | John Carlson | All-Star Team |
#668 | Nico Hischier | All-Star Team |
#669 | Braden Holtby | All-Star Team |
#670 | Tristan Jarry | All-Star Team |
#671 | Seth Jones | All-Star Team |
#672 | Travis Konecny | All-Star Team |
#673 | Chris Kreider | All-Star Team |
#674 | Kris Letang | All-Star Team |
#675 | T.J. Oshie | All-Star Team |
#676 | Jaccob Slavin | All-Star Team |
#677 | Leon Draisaitl | All-Star Team |
#678 | Mark Giordano | All-Star Team |
#679 | Tomas Hertl | All-Star Team |
#680 | Quinn Hughes | All-Star Team |
#681 | Anze Kopitar | All-Star Team |
#682 | Jacob Markstrom | All-Star Team |
#683 | Connor McDavid | All-Star Team |
#684 | Max Pacioretty | All-Star Team |
#685 | Elias Pettersson | All-Star Team |
#686 | David Rittich | All-Star Team |
#687 | Matthew Tkachuk | All-Star Team |
#688 | Frederik Andersen | All-Star Team |
#689 | Tyler Bertuzzi | All-Star Team |
#690 | Anthony Duclair | All-Star Team |
#691 | Jack Eichel | All-Star Team |
#692 | Victor Hedman | All-Star Team |
#693 | Jonathan Huberdeau | All-Star Team |
#694 | Mitch Marner | All-Star Team |
#695 | David Pastrnak | All-Star Team |
#696 | Brady Tkachuk | All-Star Team |
#697 | Andrei Vasilevskiy | All-Star Team |
#698 | Shea Weber | All-Star Team |
#699 | Patrik Laine/Pierre-Luc Dubois | Columbus Blue Jackets/Winnipeg Jets |
#700 | Connor McDavid/Leon Draisaitl | All-Star Team |
Click to View Full Image